Traffic Rules and Regulations
Motor Vehicle (Ammendment) Act, 2019 (Offences and Penalties)
| SL. NO | OFFENCES | MAXIMUM PENALTY | SECTION | 
| 1 | Driving Without Valid License. | RS 5000/- or imprisonment for 3 months | MV ACT. | 
| 2 | Allowing vehicle to be driven by a person who does not possess a driving license | Rs 1000/- or imprisonment for 3 months | MV ACT. | 
| 3 | Driving without Valid Insurance | Rs 2000/- or imprisonment for 3 months | MV ACT. | 
| 4 | Driving without Valid Permit | Rs 5000/-(Not less than Rs. 2000/-) | MV ACT. | 
| 5 | Driving without Valid fitness | Rs 5000/-(Not less than Rs. 2000/-) | MV ACT. | 
| 6 | Vehicle without RC | Rs 5000/- or imprisonment for 1 year | MV ACT. | 
| 7 | Driving by Minor | RS 500/- | MV ACT. | 
| 8 | Driving without Helmet | Rs 1000/- | MV ACT. | 
| 9 | Rough/Rash Negligence driving | Rs 1000/- | MV ACT. | 
| 10 | Dangerous or Hasty driving | Rs 5000/- | MV ACT. | 
| 11 | Drunken Driving | Rs 10000/- | MV ACT. | 
| 12 | Driving against one way | Rs 500/- | MV ACT. | 
| 13 | Disobeying Traffic Police officer in Uniform | Rs.500/- | MV ACT. | 
| 14 | Driving against Police Signal/Sign Boards | Rs.500/- | MV ACT. | 
| 15 | Using Mobile Phone while driving | Rs. 5000/- | MV ACT. | 
| 16 | Overtaking at No-Overtaking Zone | Rs. 5000/- | MV ACT. | 
| 17 | Overloading passengers | Rs. 200 per extra passenger | MV ACT. | 
| 18 | Without Applying Seatbelt | Rs. 1000/- | MV ACT. | 
| 19 | Riding more than two person in two wheeler | Rs. 1000/- | MV ACT. | 
| 20 | General Provision | Rs. 500/- | MV ACT. | 
| 21 | Violation of Regulation | Rs. 1000/- | MV ACT. | 
| 22 | Unauthorised person to drive vehicle | Rs. 5000/- | MV ACT. | 
| 23 | Disobedience of Order/Obstruction | Rs. 2000/- | MV ACT. | 
| 24 | Driving two wheelers with excess speed | Rs. 2000/- | MV ACT. | 
| 25 | Driving HMV/LMV passenger with exceed speed | Rs. 5000/- | MV ACT. | 
| 26 | Offence relating to accidents | Rs. 5000/- | MV ACT. | 
| 27 | Using vehicle in unsafe condition/without fitness | Rs. 1500/- | MV ACT. | 
| 28 | Violating Air&Noise pollution/without pollution Certificate | Rs. 10000/2000 | MV ACT. | 
| 29 | Violation without permit | Rs. 10000/- | MV ACT. | 
| 30 | Taking the vehicle without authority | Rs. 5000/- | MV ACT. | 
| 31 | Obstruction to Free-Flow of Traffic | Rs. 500/- | MV ACT. | 
| 32 | Offences by Juveniles Guardian of such Juvenile/owner of vehicle deemed to be guilty | Rs. 25000/- | MV ACT. | 
| 33 | Not providin way for Emergency vehicles (Fire Service/Ambulance. etc) | Rs. 10000/- | MV ACT. | 


