CCTNS Sites in East Khasi Hills, District
1. CCTNS Sites in East Khasi Hills, District
Sl no | Name of the Offices and P.Ss. | Location |
1 | District H.Q.(SP's Office) | Shillong |
2 | Dist. Training Centre(IT), | Police Reserve Shillong. |
3 | SDPO | Sohra |
4 | Circle | Sohra |
5 | Circle | Mawsynram |
6 | District Control Room(PCR) | Shillong |
7 | Police Stations | Sadar P.S. |
8 | Laitumkhrah P.S. | |
9 | Lumdiengjri P.S. | |
10 | Laban P.S. | |
11 | Mawlai P.S. | |
12 | Rynjah P.S. | |
13 | Madanriting P.S. | |
14 | Mawsynram P.S. | |
15 | Pynursla P.S. | |
16 | Sohra P.S. | |
17 | Mawrynkneng P.S. | |
18 | Shella P.S. | |
19 | Mawngap P.S. | |
20 | Diengpasoh P.S. |
2. Order from DGP constituting District Level Core Team of the members from District Police to monitor the progress and smooth implementation of the project vide PHQ. Memo No. MG/VI-56/2008/145-a Dtd. 14/4/2011
3. 14th January 2013 launched the Crime and Criminal Tracking Network System (CCTNS) at Shillong Police Station
4. Selection of Laban P.S. as pilot Police Station to Go-Live with the online data entry and operationalisation of all 12(twelve) applications in Core Application Software(CAS) of CCTNS Project w.e.f. 2nd May 2014.