Strength of the Force
The figures reflected is updated till 31-01-2020
UB FORCE (DEPLOYED AT PSs/BHs/OPs/ TRAFFIC BRANCHES AND OTHER UNITS) OF
EAST KHASI HILLS DISTRICT EXECUTIVE FORCE
SL. NO. | RANK | SANCTION STRENGTH | ACTUAL STRENGTH | VACANCIES | REMARKS |
1 | Superintendent of Police | 1 | 1 | 0 | |
2 | Superintendent of Police(City) | 1 | 1 | 0 | |
3 | Superintendent of Police(Traffic) | 1 | 1 | 0 | |
4 | Addl. Superintendent of Police | 2 | 1 | 1 | |
5 | Dy.Superintendent of Police | 6 | 6 | 0 | |
6 | Inspector | 25 | 25 | 0 | 1 WP Insp is included in the male Inspectors. |
7 | Sub Inspector | 208 | 195 | 13 | 33 WPSI are included against the male UBSI |
8 | Asstt. Sub - Inspector | 0 | 0 | 0 | |
9 | Head Constable | 167 | 144 | 23 | 18 WPHC are included against the male UBHC |
10 | U.B. Constable | 1032 | 948 | 84 | 94 UB/WPCs are included against the male UBC |
Total | 1443 | 1322 | 121 | ||
Women Police | |||||
1 | Inspector | 2 | 2 | 0 | |
2 | Sub Inspector | 3 | 3 | 0 | |
3 | Head Constable | 6 | 6 | 0 | |
4 | W.P. Constable | 17 | 17 | 0 | |
Total | 28 | 28 | 0 |
ARMED BRANCH FORCE OF EAST KHASI HILLS DISTRICT EXECUTIVE FORCE.
SL. NO. | RANK | SANCTIONED STRENGTH | ACTUAL STRENGTH | VACANCIES | REMARKS |
1 | A.B. INSPECTOR | 1 | 1 | 0 | |
2 | A.B. SUB INSPECTOR | 17 | 17 | 0 | |
3 | HAVILDAR | 83 | 79 | 4 | |
4 | NAIK | 39 | 37 | 2 | |
5 | LANCE NAIK | 34 | 33 | 1 | |
6 | CONSTABLE | 797 | 753 | 44 | 26 AB-WPCs are included against the Male ABC |
7 | DRIVER CONSTABLE | 101 | 98 | 3 | |
8 | H.M. CONSTABLE | 8 | 8 | 0 | |
9 | D. RIDER | 4 | 4 | 0 | |
10 | COOK | 23 | 21 | 2 | |
11 | SWEEPER | 28 | 25 | 3 | |
Total | 1135 | 1076 | 59 |